Go to Screws l Nuts l Bolts l Washers l Anchors/Anchor Kits
Needle Point Sheet Metal Screws Return to Top
Size | Pkg Qty |
P/N |
|
7 x 1/2" | 100 | 712SMS | |
7 x 1/2" | 1,000 pack | 712SMS1M | |
7 x 1/2" | 15,000 pail | 712SMS15M | |
7 x 1/2" | 55,000 pail | 712SMS55M | |
8 x 1/2" | 1,000 pack | 712SMS1M | |
8 x 1/2" | 15,000 pail | 1512188 | |
8 x 1/2" | 55,000 pail | 1518188 | |
8 x 1/2" | 1,000 pack | 1524188 | |
8 x 3/4" | 10,000 pail | 1591812 | |
8 x 1" | 500 pack | 15121812 | |
8 x 1" | 8,000 pail | 15181812 |
Grill and Register Screw Return to Top
Size | Pkg Qty |
P/N |
|
8 x 1 1/2" | 250 pack | 8112SMS250 | |
8 x 1 1/2" | 500 pack | 8112SMS500 | |
8 x 1 1/2" | 4,000 pail | 8112SMS4M | |
8 x 2" | 250 pack | 82SMS250 | |
8 x 2" | 500 pack | 82SMS500 | |
8 x 2" | 4,000 pail | 82SMS4M | |
8 x 2" | 10,000 pail | 82SMS10M | |
8 x 3" | 200 pack | 83SMS200 | |
8 x 3" | 2,000 pail | 83SMS250 | |
White Head Grill and Register Screw | |||
8 x 1 1/2" | 250 pack | 8112WH250 | |
8 x 1 1/2" | 500 pack | 8112WH500 | |
8 x 1 1/2" | 4,000 pail | 8112WH4M | |
8 x 2" | 250 pack | 82SMS250 | |
8 x 2" | 500 pack | 82WH500 | |
8 x 2" | 3,000 pail | 82WH3M | |
8 x 2" | 10,000 pail | 82WH10M | |
8 x 3" | 200 pack | 83WH200 | |
8 x 3" | 2,000 pail | 83WH250 |
Many screws are available in Bulk Quantities!
|
Self Drilling Bit Tip Screw Return to Top
Size | Pkg Qty |
P/N |
|
8 x 1/2" | 100 pack | 812BT100 | |
8 x 1/2" | 250 pack | 812BT250 | |
8 x 1/2" | 500 pack | 812BT500 | |
8 x 1/2" | 4,000 pail | 812BT4M | |
8 x 3/4" | 100 pack | 834BT100 | |
8 x 3/4" | 250 pack | 834BT250 | |
8 x 3/4" | 500 pack | 834BT500 | |
8 x 3/4" | 3,500 pail | 834BT35M | |
8 x 1" | 100 pack | 81BT100 | |
8 x 1" | 250 pack | 81BT250 | |
8 x 1" | 500 pack | 81BT500 | |
8 x 1 1/2" | 100 pack | 8112BT100 | |
8 x 1 1/2" | 500 pack | 812BT500 | |
8 x 2" | 100 pack | 82BT100 | |
8 x 2" | 250 pack | 82BT250 | |
10 x 1/2" | 100 pack | 1012BT100 | |
10 x 1/2" | 250 pack | 1012BT250 | |
10 x 3/4" | 100 pack | 1034BT100 | |
10 x 3/4" | 500 pack | 1034BT500 | |
10 x 3/4" | 5,000 pail | 1034BT5M | |
10 x 3/4" | 7,500 pail | 1034BT75M | |
10 x 3/4" | 8,000 pail | 1034BT8M | |
10 x 1" | 100 pack | 101BT100 | |
10 x 1" | 250 pack | 101BT250 | |
10 x 1" | 500 pack | 101BT500 | |
10 x 1 1/2" | 100 pack | 10112BT100 | |
10 x 1 1/2" | 250 pack | 10112BT250 | |
10 x 2" | 100 pack | 102BT100 | |
10 x 2" | 250 pack | 102BT250 |
Hex Washer Head Sheet Metal Screw (Slotted) Return to Top
Size | Pkg Qty |
P/N |
|
6 x 3/8" | 100 | 638SMS | |
6 x 1/2" | 100 | 612SMS | |
6 x 5/8" | 100 | 658SMS | |
6 x 3/4" | 100 | 634SMS | |
6 x 1" | 100 | 61SMS | |
8 x 3/8" | 100 | 638SMS | |
8 x 1/2" | 100 | 812SMS | |
8 x 5/8" | 100 | 858SMS | |
8 x 3/4" | 100 | 834SMS | |
8 x 1" | 100 | 81SMS | |
8 x 1 1/4" | 100 | 8114SMS | |
8 x 1 1/2" | 100 | 8112SMS | |
8 x 2" | 100 | 82SMS | |
8 x 2 1/2" | 100 | 8212SMS | |
8 x 3" | 100 | 83SMS | |
10 x 3/8" | 100 | 1038SMS | |
10 x 1/2" | 100 | 1012SMS | |
10 x 5/8" | 100 | 1058SMS | |
10 x 3/4" | 100 | 1034SMS | |
10 x 1" | 100 | 101SMS | |
10 x 1 1/4" | 100 | 10114SMS | |
10 x 1 1/2" | 100 | 10112SMS | |
10 x 2" | 100 | 102SMS | |
10 x 2 1/2" | 100 | 10212SMS | |
10 x 3" | 100 | 103SMS | |
12 x 1/2" | 100 | 1212SMS | |
12 x 5/8" | 100 | 1258SMS | |
12 x 3/4" | 100 | 1234SMS | |
12 x 1" | 100 | 121SMS | |
12 x 1 1/4" | 100 | 12114SMS | |
12 x 1 1/2" | 100 | 12112SMS | |
12 x 2" | 100 | 122SMS | |
12 x 2 1/2" | 100 | 12212SMS | |
12 x 3" | 100 | 123SMS | |
14 x 1/2" | 100 | 1412SMS | |
14 x 5/8" | 100 | 1458SMS | |
14 x 3/4" | 100 | 1434SMS | |
14 x 1" | 100 | 141SMS | |
14 x 1 1/4" | 100 | 14114SMS | |
14 x 1 1/2" | 100 | 14112SMS | |
14 x 2" | 100 | 142SMS | |
14 x 2 1/2" | 100 | 14212SMS | |
14 x 3" | 100 | 143SMS |
Hex Washer Head Bit Tip Screw Return to Top
Size | Pkg Qty |
P/N |
|
6 x 1/2" | 100 | 612BT | |
6 x 3/4" | 100 | 634BT | |
8 x 1/2" | 100 | 812BT | |
8 x 3/4" | 100 | 834BT | |
8 x 1" | 100 | 81BT | |
8 x 1 1/4" | 100 | 8114BT | |
8 x 1 1/2" | 100 | 8112BT | |
8 x 2" | 100 | 82BT | |
10 x 3/4" | 100 | 1034BT | |
10 x 1" | 100 | 101BT | |
10 x 1 1/4" | 100 | 10114BT | |
10 x 1 1/2" | 100 | 10112BT | |
10 x 2" | 100 | 102BT | |
14 x 3/4" | 100 | 1434BT | |
14 x 1" | 100 | 141BT | |
14 x 1 1/4" | 100 | 14114BT | |
14 x 1 1/2" | 100 | 14112BT | |
14 x 2" | 100 | 142BT | |
14 x 3" | 100 | 143BT |
Masonry Screw Flat Head - Phillips Return to Top
Size | Pkg Qty |
P/N |
|
3/16 x 1 1/4" | 100 | 316114MF | |
3/16 x 1 3/4" | 100 | 316134MF | |
3/16 x 2 1/4" | 100 | 316214MF | |
3/16 x 2 3/4" | 100 | 316234MF | |
3/16 x 3 1/4" | 100 | 316314MF | |
3/16 x 3 3/4" | 100 | 316334MF | |
3/16 x 4" | 100 | 3164MF | |
1/4 x 1 1/4" | 100 | 14114MF | |
1/4 x 1 3/4" | 100 | 14134MF | |
1/4 x 2 1/4" | 100 | 14214MF | |
1/4 x 2 3/4" | 100 | 14234MF | |
1/4 x 3 1/4" | 100 | 14314MF | |
1/4 x 3 3/4" | 100 | 14334MF | |
1/4 x 4" | 100 | 144MF |
Masonry Screw Hex Head - Phillips Return to Top
Size | Pkg Qty |
P/N |
|
3/16 x 1 1/4" | 100 | 316114MH | |
3/16 x 1 3/4" | 100 | 316134MH | |
3/16 x 2 1/4" | 100 | 316214MH | |
3/16 x 2 3/4" | 100 | 316234MH | |
3/16 x 3 1/4" | 100 | 316314MH | |
3/16 x 3 3/4" | 100 | 316334MH | |
3/16 x 4" | 100 | 3164MH | |
1/4 x 1 1/4" | 100 | 14114MH | |
1/4 x 1 3/4" | 100 | 14134MH | |
1/4 x 2 1/4" | 100 | 14214MH | |
1/4 x 2 3/4" | 100 | 14234MH | |
1/4 x 3 1/4" | 100 | 14314MH | |
1/4 x 3 3/4" | 100 | 14334MH | |
1/4 x 4" | 100 | 144MH |
Plumber Wood Screw - Flat Head Phillips Return to Top
Size | Pkg Qty |
P/N |
|
14 x 1 1/2" | 100 | 14112PWS | |
14 x 2" | 100 | 142PWS | |
14 x 2 1/2" | 100 | 14212PWS | |
14 x 3" | 100 | 143PWS |
Drywall Screw - Bugle Phillips Fine Thread
Size | Pkg Qty |
P/N |
|
6 x 1" | 10M | 6548 | |
6 x 1 1/8" | 10M | 6549 | |
6 x 1 1/4" | 8M | 6550 | |
6 x 1 5/8" | 5M | 6551 | |
6 x 2" | 3.5M | 6552 | |
6 x 2 1/4" | 3M | 6553 | |
7 x 2 1/2" | 2.5M | 6554 | |
8 x 2 1/2" | 2.5M | 6555 | |
8 x 3" | 2M | 6556 | |
8 x 3 1/2" | 1M | 6557 | |
10 x 3 1/2" | 1M | 6558 | |
10 x 4" | 750K | 6559 | |
10 x 6" | 750K | 6560 |
Finished Hex Nut USS Return to Top
Size | Pkg Qty |
P/N |
|
1/4" x 20 | 100 | 14HN | |
5/16" x 18 | 100 | 516HN | |
3/8" x 16 | 100 | 38HN | |
1/16" x 14 | 100 | 116HN | |
1/2" x 13 | 100 | 12HN | |
3/4" x 10 | 50 | 916HN | |
5/8" x 11 | 50 | 58HN | |
3/4" x 10 | 50 | 34HN | |
7/8" x 9 | 25 | 78HN | |
1" x 8 | 25 | 1HN | |
1 1/8" x 7 | 10 | 118HN | |
1 1/4" x 7 | 10 | 114HN | |
1 1/2" x 6 | 5 | 112HN |
Heavy Hex Nut Zinc Plated Return to Top
Size | Pkg Qty |
P/N |
|
1/4" x 20 | 100 | 14HHN | |
5/16" x 18 | 100 | 516HHN | |
3/8" x 16 | 100 | 38HHN | |
7/16" x 14 | 100 | 116HHN | |
1/2" x 13 | 100 | 12HHN | |
9/16" x 10 | 50 | 916HHN | |
5/8" x 11 | 50 | 58HHN | |
3/4" x 10 | 50 | 34HHN | |
7/8" x 9 | 25 | 78HHN |
Rod Coupling Nut (Zinc) Return to Top
Size | Pkg Qty |
P/N |
|
1/4" x 20 | 100 | 12RC | |
5/16" x 18 | 100 | 516RC | |
3/8" x 16 | 100 | 38RC | |
1/2" x 13 | 50 | 12RC | |
5/8" x 11 | 25 | 58RC | |
3/4" x 10 | 25 | 34RC | |
7/8" x 9 | 10 | 78RC | |
1" x 8 | 10 | 18RC | |
1 1/8" x 7 | 5 | 118RC | |
1 1/4" | 5 | 114RC | |
1 1/2" | 5 | 112RC |
Reducer Rod Coupling Nut
Size | Pkg Qty |
P/N |
|
3/8" x 1/4" | 50 | 3814RRC | |
3/8" x 1/2" | 25 | 3812RRC | |
5/8" x 1/2" | 10 | 5812RRC |
Round Head Stove Bolt Combo Return to Top
Size | Pkg Qty |
P/N |
|
1/4 x 1/2" | 100 | 1412SB | |
1/4 x 5/8" | 100 | 1458SB | |
1/4 x 3/4" | 100 | 1434SB | |
1/4 x 1" | 100 | 141SB | |
1/4 x 1 1/4" | 100 | 14114SB | |
1/4 x 1 1/2" | 100 | 14112SB | |
1/4 x 1 3/4" | 100 | 14134SB | |
1/4 x 2" | 100 | 142SB | |
1/4 x 2 1/2" | 100 | 14212SB | |
1/4 x 3" | 100 | 143SB | |
1/4 x 3 1/2" | 100 | 14312SB | |
1/4 x 4" | 100 | 144SB | |
1/4 x 4 1/2" | 100 | 14412SB | |
1/4 x 5" | 100 | 145SB | |
1/4 x 6" | 100 | 146SB |
Hex Tap Bolt Return to Top
Size | Pkg Qty |
P/N |
||
1/4 x 20" | 1/2" | 100 | 1412HTB | |
1/4 x 20" | 3/4" | 100 | 1434HTB | |
1/4 x 20" | 1" | 100 | 141HTB | |
1/4 x 20" | 1 1/4" | 100 | 14114HTB | |
1/4 x 20" | 1 1/2" | 100 | 14112HTB | |
1/4 x 20" | 1 3/4" | 100 | 14112HTB | |
1/4 x 20" | 2" | 100 | 142HTB | |
1/4 x 20" | 2 1/4" | 100 | 14214HTB | |
1/4 x 20" | 2 1/2" | 100 | 14212HTB | |
1/4 x 20" | 2 3/4" | 100 | 14234HTB | |
1/4 x 20" | 3" | 100 | 143HTB | |
1/4 x 20" | 3 1/2" | 100 | 14312HTB | |
1/4 x 20" | 4" | 100 | 144HTB | |
5/16 x 18" | 3/4" | 100 | 51634HTB | |
5/16 x 18" | 1" | 100 | 5161HTB | |
5/16 x 18" | 1 1/4" | 100 | 516114HTB | |
5/16 x 18" | 1 1/2" | 100 | 516112HTB | |
5/16 x 18" | 2" | 100 | 5162HTB | |
5/16 x 18" | 2 1/2" | 100 | 516212HTB | |
5/16 x 18" | 3" | 100 | 5163HTB | |
5/16 x 18" | 3 1/2" | 100 | 516312HTB | |
5/16 x 18" | 4" | 100 | 5164HTB | |
3/8 x 16" | 1/2" | 100 | 3812HTB | |
3/8 x 16" | 3/4" | 100 | 3834HTB | |
3/8 x 16" | 1" | 100 | 381HTB | |
3/8 x 16" | 1 1/4" | 100 | 38114HTB | |
3/8 x 16" | 1 1/2" | 100 | 38112HTB | |
3/8 x 16" | 1 3/4" | 100 | 38134HTB | |
3/8 x 16" | 2" | 100 | 382HTB | |
3/8 x 16" | 2 1/4" | 100 | 38214HTB | |
3/8 x 16" | 2 1/2" | 100 | 38212HTB | |
3/8 x 16" | 2 3/4" | 100 | 38234HTB | |
3/8 x 16" | 3" | 100 | 383HTB | |
3/8 x 16" | 3 1/2" | 100 | 38312HTB | |
3/8 x 16" | 4" | 100 | 384HTB | |
3/8 x 16" | 4 1/2" | 100 | 38412HTB | |
3/8 x 16" | 5" | 100 | 385HTB | |
3/8 x 16" | 5 1/2" | 100 | 38412HTB | |
3/8 x 16" | 6" | 100 | 3865HTB | |
1/2 x 13" | 1" | 25 | 121HTB | |
1/2 x 13" | 1 1/4" | 25 | 12114HTB | |
1/2 x 13" | 1 1/2" | 25 | 12112HTB | |
1/2 x 13" | 1 3/4" | 25 | 12134HTB | |
1/2 x 13" | 2" | 25 | 122HTB | |
1/2 x 13" | 2 1/2" | 25 | 12212HTB | |
1/2 x 13" | 3" | 25 | 123HTB | |
1/2 x 13" | 3 1/2" | 25 | 12312HTB | |
1/2 x 13" | 4" | 25 | 124HTB | |
5/8 x 13" | 1 1/4" | 25 | 58114HTB | |
5/8 x 11" | 1 1/2" | 25 | 58112HTB | |
5/8 x 11" | 1 3/4" | 25 | 58134HTB | |
5/8 x 11" | 2" | 25 | 582HTB | |
5/8 x 11" | 2 1/2" | 25 | 58212HTB | |
5/8 x 11" | 3" | 25 | 583HTB | |
5/8 x 11" | 3 1/2" | 25 | 58312HTB | |
5/8 x 11" | 4" | 25 | 584HTB | |
3/4 x 10" | 1 1/2" | 25 | 34112HTB | |
3/4 x 10" | 2" | 25 | 342HTB | |
3/4 x 10" | 2 1/2" | 25 | 34212HTB | |
3/4 x 10" | 3" | 25 | 343HTB | |
3/4 x 10" | 3 1/2" | 25 | 34312HTB | |
3/4 x 10" | 4" | 25 | 344HTB |
Fender Washer Return to Top
Size | Pkg Qty |
P/N |
|
3/16 x 1" | 100 | 3161FW | |
3/16 x 1 1/4" | 100 | 316112FW | |
1/4 x 1" | 100 | 141FW | |
1/4 x 1 1/4" | 100 | 14114FW | |
1/4 x 1 1/2" | 100 | 14112FW | |
1/4 x 2" | 100 | 142FW | |
5/16 x 1 1/4" | 100 | 516114FW | |
5/16 x 1 1/2" | 100 | 516112FW | |
3/8 x 1 1/4" | 100 | 38114FW | |
3/8 x 1 1/2" | 100 | 38112FW | |
3/8 x 2" | 100 | 382FW | |
1/2 x 2" | 100 | 122FW |
Flat Washer USS Return to Top
Size | Pkg Qty |
P/N |
|
3/16" | 100 | 316W | |
1/4" | 100 | 14W | |
5/16" | 100 | 516W | |
3/8" | 100 | 38W | |
7/16" | 100 | 716W | |
9/16" | 50 | 916W | |
5/8" | 50 | 58W | |
3/4" | 50 | 34W | |
7/8" | 50 | 78W | |
1" | 50 | 1W | |
1 1/8" | 25 | 118W | |
1 1/4" | 25 | 114W | |
1 1/2" | 25 | 112W | |
1 3/4" | 10 | 134W |
Split Lock Washer Return to Top
Size | Pkg Qty |
P/N |
|
4 | 100 | 4LW | |
6 | 100 | 6LW | |
8 | 100 | 8LW | |
10 | 100 | 10LW | |
1/4 | 100 | 14LW | |
5/16 | 100 | 516LW | |
3/8 | 100 | 38LW | |
7/16 | 100 | 716LW |
Hammer Drives Return to Top
Size | Pkg Qty |
P/N |
||
3/16" | 7/8" | 100 | 31678HD | |
1/4" | 3/4" | 100 | 1434HD | |
1/4" | 1" | 100 | 141HD | |
1/4" | 1 1/4" | 100 | 14114HD | |
1/4" | 1 1/2" | 100 | 14112HD | |
1/4" | 2" | 100 | 142HD | |
1/4" | 2 1/4" | 100 | 14214HD | |
1/4" | 3" | 100 | 143HD |
Drive Pins
Size | Pkg Qty |
P/N |
||
1/4" | 1/2" | 100 | 1412DP | |
1/4" | 3/4" | 100 | 1434DP | |
1/4" | 1" | 100 | 141DP | |
1/4" | 1 1/4" | 100 | 14114DP | |
1/4" | 1 1/2" | 100 | 14112DP | |
1/4" | 2" | 100 | 142DP |
Drop-In Anchors Return to Top
Size | Pkg Qty |
P/N |
|
1/4" | 100 | 14DIA | |
3/8" | 100 | 38DIA | |
1/2" | 100 | 12DIA |
Zip-It Anchors
Size | Type | Pkg Qty |
P/N |
|
8 x 1" | Nylon | 100 | 8ZIA | |
8 x 1" | Metal | 100 | 8ZIAM | |
6 x 1" | Jr Nylon | 100 | 6ZIA |
Machine Screw Anchors
Size | Pkg Qty |
P/N |
|
10-24" | 100 | 1024SA | |
1/4 - 20" | 100 | 1420SA | |
5/16 - 18" | 100 | 51618SA | |
3/8 - 16" | 100 | 3816SA | |
1/2 - 13"" | 100 | 1213SA |
Round Head Toggle Bolt (Combo) Return to Top
Size | Pkg Qty |
P/N |
|
3/16 x 2" | 50 | 3162CTB | |
3/16 x 3" | 50 | 3163CTB | |
3/16 x 4" | 50 | 3164CTB | |
3/16 x 5" | 50 | 3165CTB | |
3/16 x 6" | 50 | 3166CTB | |
1/8 x 2" | 100 | 182CTB | |
1/8 x 3" | 50 | 183CTB | |
1/8 x 4" | 50 | 184CTB | |
1/4 x 3" | 50 | 143CTB | |
1/4 x 4" | 50 | 144CTB | |
1/4 x 5" | 50 | 145CTB | |
1/4 x 6" | 50 | 146CTB | |
5/16 x 3" | 25 | 5163CTB | |
5/16 x 4" | 25 | 5164CTB | |
5/16 x 5" | 25 | 5165CTB | |
5/16 x 6" | 25 | 5166CTB | |
3/8 x 3" | 25 | 383CTB | |
3/8 x 4" | 25 | 384CTB | |
3/8 x 5" | 25 | 385CTB | |
3/8 x 6" | 25 | 386CTB | |
1/2 x 4" | 25 | 124CTB | |
1/2 x 5" | 25 | 125CTB | |
1/2 x 6" | 25 | 126CTB |
Toggle Wings Return to Top
Size | Pkg Qty |
P/N |
|
1/8" | 100 | 3162CTB | |
8/32" | 100 | 3163CTB | |
3/16" | 100 | 3164CTB | |
1/4" | 100 | 3165CTB | |
5/16" | 50 | 3166CTB | |
3/8" | 50 | 182CTB | |
1/2" | 50 | 183CTB |
Anchor Kit Includes 100 Anchors, 1 Masonry Bit 1/4", and 100 Screws |
||
Screw Size | Qty | |
8 x 1" | 1 | |
10 x 1" | 1 | |
10 x 1 1/4" | 1 | |
14 x 1 1/2 | 1 | |
Thermostat Kit Includes 100 Anchors, 1 Masonry Bit 5/6", and 100 Screws |
||
6 x 1" | 1 | |
Zip-It Kit Includes 100 Anchors, 1 P2 Power Bit, and 100 Screws |
||
6 x 1" | 1 |
© 2011 Greene Industries, a Division of G & G Sales, Inc. All Rights Reserved.