Go to FHA Plates l Protector Plates l BOCA Plates l Stud Guards l Strap/Band Iron/Hooks
FHA Plates 1 1/2" Available in 18 Gauge and 16 Gauge (with 16 GA imprint)
Size |
# Holes |
P/N 16 ga |
P/N 18 ga |
![]() ![]() ![]() ![]() 1 1/2" FHA Plates |
|
1 1/2" | x 9" | 6 | 159166 | 159186 | |
1 1/2" | x 12" | 6 | 1512166 | 1512186 | |
1 1/2" | x 18" | 6 | 1518166 | 1518186 | |
1 1/2" | x 24" | 6 | 1524166 | 1524186 | |
1 1/2" | x 9" | 8 | 159168 | 159188 | |
1 1/2" | x 12" | 8 | 1512168 | 1512188 | |
1 1/2" | x 18" | 8 | 1518168 | 1518188 | |
1 1/2" | x 24" | 8 | 1524168 | 1524188 | |
1 1/2" | x 9" | 12 | 1591612 | 1591812 | |
1 1/2" | x 12" | 12 | 15121612 | 15121812 | |
1 1/2" | x 18" | 12 | 15181612 | 15181812 | |
1 1/2" | x 24" | 12 | 15241612 | 15241812 | |
1 1/2" | x 9" | 16 | 1591616 | 1591816 | |
1 1/2" | x 12" | 16 | 15121616 | 15121816 | |
1 1/2" | x 18" | 16 | 15181616 | 15181816 | |
1 1/2" | x 24" | 16 | 15241616 | 15241816 |
FHA Plates 3" Available in 16 Gauge (with 16 GA Imprint)
Size |
# Holes |
P/N |
![]() ![]() ![]() 3" FHA Plates |
|
3" | x 9" | 8 | MET39168 | |
3" | x 12" | 8 | MET312168 | |
3" | x 18" | 8 | MET318168 | |
3" | x 24" | 8 | MET324168 | |
3" | x 9" | 12 | MET391612 | |
3" | x 12" | 12 | MET3121612 | |
3" | x 18" | 12 | MET3181612 | |
3" | x 24" | 12 | MET3241612 | |
3" | x 9" | 16 | MET391616 | |
3" | x 12" | 16 | MET3121616 | |
3" | x 18" | 16 | MET3181616 | |
3" | x 24" | 16 | MET3241616 |
Protector Plates 16 Gauge (with 16 GA Imprint) Return to Top
Size |
# Holes |
P/N |
![]() |
5" x 18" | 4 | MET518164 | |
5" x 18" | 8 | MET518168 | |
5" x 18" | 12 | MET5181612 | |
5" x 18" | 16 | MET5181616 |
BOCA Plates 16 Gauge (with 16 GA Imprint) Return to Top
Size |
# Holes |
P/N |
BOCA Plate Self Nailer BOCA Plate |
5" x 8" | 4 | MET58164 | |
5" x 8" | 6 | MET58166 | |
5" x 8" | Self Nailer | MET58166N |
Size |
GA |
P/N |
|
1 1/2" x 5" |
20 ga |
MET15520 |
|
1 1/2" x 5" |
18 ga |
MET15518 |
|
1 1/2" x 5" |
16 ga |
MET15516 |
|
1 1/2" x 6" |
20 ga |
MET15620 |
|
1 1/2" x 6" |
18 ga |
MET15618 |
|
1 1/2" x 6" |
16 ga |
MET15616 |
|
3" x 5" |
16 ga |
MET3516 |
|
3" x 6" |
16 ga |
MET3616 |
|
3 1/2" x 5" |
16 ga |
MET35616 |
Metal Duct Strap Return to Top
Size |
GA |
P/N |
![]() |
1" x 100' | 26 ga | MET126 | |
1" x 100' | 30 ga | MET130 |
Size | P/N |
![]() |
3/4" x 10' | MET3410BI | |
3/4" x 50' | MET3450BI | |
3/4" x 100' | MET34100BI | |
1" x 100' | MET126 | |
1" x 100' | MET130 |
Shoe Stud (18 Gauge) Return to Top
Description | Qty | P/N |
![]() |
Single | 50 | MET1SS | |
Double | 25 | MET2SS | |
Triple | 25 | MET3SS |
J-Hooks Return to Top
Size | Description | Qty Bg/Cn | P/N |
![]() |
1/2" | Copper Tube | 100/10 | 1-121C | |
3/4" | Copper Tube | 100/10 | 2-122C | |
1" | Copper Tube | 100/10 | 3-123C | |
1 1/4" | Copper Tube | 100/10 | 4-124C | |
1/2" | Iron Pipe Strap | 100/10 | 2-221 | |
3/4" | Iron Pipe Strap | 100/10 | 3-321 | |
1" | Iron Pipe Strap | 100/10 | 4-421 | |
1/2" | EMT Strap | 50/10 | 1-121 | |
3/4" | EMT Strap | 50/10 | 2-122 | |
1" | EMT Strap | 50/10 | 3-123 |
Wire Pipe Hooks Diamond Point (also available in Copper)
Standard Package: 50 per box, 1,000 per Master Carton Return to Top
Size |
![]() |
1/2" x 4 | |
1/2" x 6 | |
1/2" x 8 | |
3/4" x 3 | |
3/4" x 4 | |
3/4" x 6 | |
3/4" x 8 | |
3/4" x 10 | |
1" x 4 | |
1" x 6 | |
1" x 8 | |
1" x 10 | |
1 1/2" x 6 | |
1 1/2" x 8 | |
1 1/2" x 10 |
Boot Rail
Size |
GA |
P/N |
![]() |
26" Long | 28 ga | MET2628BR |
© 2011 Greene Industries, a Division of G & G Sales, Inc. All Rights Reserved.